DOLAR 44,2210 0.05%
EURO 50,9527 -0.22%
ALTIN 6.900,59-2,97
BITCOIN 3155810-4.39603%
İstanbul

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3146814 20003043 % -4.01296 02:07
  • Ethereum 97190 120691801.1633 % -5.65931 02:07
  • Tether 44.32 184092103149.71 % 0.2431 02:06
  • XRP 64.7 61227832454 % -3.53141 02:06
  • BNB 28821 136357773.66 % -2.74604 02:07
  • USDC 44.31 79435438438.168 % 0.25548 02:06
  • Solana 3993.8 571446949.40972 % -4.37305 02:06
  • TRON 13.49 94750813388.642 % -1.08886 02:06
  • Figure Heloc 45.43 15843541913.347 % -0.38297 02:06
  • Dogecoin 4.2 153467736383.71 % -5.38569 02:06
  • WhiteBIT Coin 2514.13 213418274 % -2.11157 02:06
  • Cardano 12.08 36840276194.441 % -5.41081 02:06
  • Hyperliquid 1825.4 238385315.95414 % -1.61806 02:06
  • Bitcoin Cash 20165 20009215.521651 % -3.04488 02:06
  • LEO Token 406.31 921085824.9 % 1.23303 02:06
  • Chainlink 407.4 708099970.45259 % -6.17952 02:06
  • Monero 15400.14 18446744.07371 % -5.10904 02:06
  • Ethena USDe 44.29 5921324363.4237 % 0.12245 02:06
  • Canton 6.49 38070041429.867 % -2.17804 02:06
  • Stellar 7.46 32999797450.694 % -2.98959 02:06
  • USD1 44.27 4506393594.3437 % 0.24972 02:06
  • Litecoin 2476.32 76952601.983471 % -3.84535 02:06
  • Rain 0.395593 478080883847.92 % 0.00573 02:06
  • Zcash 11199.92 16607856.415545 % -7.82577 02:06
  • Avalanche 427.47 431771961.17721 % -5.4182 02:06
  • Hedera 4.23 43303446051.916 % -3.64597 02:06
  • Sui 43.36 3899984688.4154 % -4.98491 02:06
  • Shiba Inu 0.00025664 5.8924365007207E+14 % -4.73941 02:06
  • MemeCore 83.15 1747632257.5916 % 3.84751 02:06
  • Cronos 3.37 42281558240.262 % -3.7225 02:06
  • Toncoin 57.38 2458213863.0924 % -3.80161 02:06
  • Tether Gold 213934 564598.641692 % -2.55857 02:06
  • World Liberty Financial 4.29 27661911277 % -5.12278 02:06
  • Polkadot 68.93 1675074394.9921 % -4.1653 02:06
  • Bittensor 11763.15 9597491 % -3.46046 02:06
  • Mantle 34.04 3277944055.5368 % -7.17167 02:06
  • PAX Gold 214411 501150.394 % -2.86293 02:06
  • Circle USYC 49.57 2154036711.0276 % 0.22763 23:20
  • Uniswap 162.51 633561603.60375 % -7.60102 02:06
  • OKB 4078.01 21000000 % -3.13422 02:06
  • NEAR Protocol 61.1 1290550805 % -4.88872 02:06
  • Falcon USD 44.23 1752925994.6499 % 0.20591 02:06
  • Aave 5098.02 15183974.763676 % -4.2479 02:06
  • Pi Network 7.83 9765993793.0801 % 1.46132 02:06
  • Aster 30.73 2455859719.13 % -7.02574 02:06
  • Sky 3.23 23072223270.922 % -1.00301 02:06
  • HTX DAO 7.437E-5 9.165330663271E+14 % 0.05206 02:06
  • Bitget Token 95.29 699992035.97879 % -1.572 02:06
  • Pepe 0.00015546 4.2069E+14 % -4.72377 02:06
  • Internet Computer 113.41 550490270.84984 % -4.13593 02:06
  • Ethereum Classic 375.84 155954719.23851 % -3.75655 02:06
  • Ondo US Dollar Yield 49.53 1170556747.3251 % -0.07197 02:06
  • Ondo 11.75 4869330647 % -5.51825 02:06
  • Pump.fun 0.086996 590000000000 % -7.02239 02:06
  • Gate 307.55 115180573.04886 % -2.27346 02:06
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.5 98526425.385144 % 0.26317 02:05
  • Worldcoin 16.05 2966593200.1691 % -7.39037 02:06
  • Kaspa 1.77 26777148610.507 % 8.58277 02:06
  • KuCoin 358.35 132155021.73557 % -2.33564 02:06
  • Quant 3238.04 14544176.164081 % 3.67446 02:06
  • POL (ex-MATIC) 4.26 10610558433.02 % -3.29784 02:06
  • Spiko EU T-Bills Money Market Fund 53.35 845144386.09918 % -0.19956 01:45
  • Cosmos Hub 84.5 498766769.5576 % -2.95567 02:06
  • Morpho 76.07 549859250.5658 % -6.05371 02:06
  • Ethena 4.77 8492187500 % -7.19596 02:06
  • NEXO 40 1000000000 % -2.21269 02:06
  • Render 76.06 518743261.01407 % -5.04013 02:06
  • Janus Henderson Anemoy Treasury Fund 48.64 787715256.27518 % 0.25073 02:05
  • USDtb 44.33 835835117.09618 % 0.31116 02:06
  • Official Trump 154.63 232498807.46572 % -6.5517 02:06
  • Provenance Blockchain 0.638305 55835500287 % 11.64701 02:06
  • Algorand 4 8890708014.8945 % -4.51527 02:06
  • Midnight 2.03 16607399400.635 % -7.82162 02:06
  • OUSG 5079.86 6295924.3770319 % 0.263 02:05
  • Flare 0.372916 85276814430.571 % -2.82066 02:06
  • Filecoin 40.74 762393706 % -4.3585 02:06
  • Siren 39.39 728213818.68803 % 15.74092 02:06
  • XDC Network 1.42 19938529691.22 % -5.39882 02:06
  • VeChain 0.32196 85985041177 % -3.88641 02:06
  • Beldex 3.6 7606335827.4841 % 1.52253 02:06
  • Arbitrum 4.53 6040824145 % -5.13978 02:06
  • ​​Stable 1.21 20995173182 % 0.29142 02:06
  • Jupiter 7.19 3497363517.1 % -5.26033 02:06
  • Usual USD 44.19 562461340.29654 % 0.36264 02:06
  • Bonk 0.00027103 87994756440588 % -10.44317 02:06
  • River 1178.23 19600000 % 13.68272 02:06
  • JUST 2.57 8815108920.5813 % 2.77676 02:06
  • Artificial Superintelligence Alliance 9.78 2260096410.0865 % -4.91038 02:06